Reverse Burpee Ladder Workout Challenge: |
|||
Warm-up | 8 min dynamic stretches | ||
Workout: | Reverse Brupee Ladder | ||
12 burpees - 400 m run | |||
11 burpees - 400m run | |||
10 burpees - 400m run | |||
an so on, and so on… | |||
Cool Down | 800m walk | ||
Start with the warm-up | |||
You don't have to start with 12 burpees | |||
Pick a number and just work your way down | |||
Finish with the cool down | |||
Have fun! Work hard! | |||
"This is a blog that I have created to share valid and researched fitness information. It is a mix of what I know, have learned, and what I find will work for most people that are looking to improve their strength, endurance, weight and overall health." - Jeff Horgan, MS, ATC, PES, NASE
Tuesday, March 27, 2012
High Intensity Challenge: 03/27/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment